Features:
* Multiple parameters tested: test air temperature, leaf temperature, air humidity, PAR etc at same time,
and count the transpiration rate and Stomatal conductance accordingly.
* Small size, light, portable and one‐person operation.
* Widely application: with different leaf chamber, the meter is able to be used in field crops, fruit and vegetables, hay etc which are in different shape.
Plant Transpiration Rate Meter
TechnicalParameters:
| Model | PTRM-1000 | |
| Air Temperature | Range | 0~50℃ |
| Resolution | 0.1℃ | |
| Error | ±0.2℃ | |
| Leaf Temperature | Range | 0~50℃ |
| Resolution | 0.1℃ | |
| Error | ±0.2℃ | |
| AirHumidity | Range | 0~100% |
| Resolution | 0.1% | |
| Error | ≤±3% | |
| PAR | Range | 0~2500μmol·m¯²•s¯¹ |
| Accuracy | <5μmol·m¯²•s¯¹ | |
| Size of Leaf Chamber | 55*20mm, customized available | |
| WorkEnvironment | Temperature: 20℃~50℃; Relative humidity: 0‐100% (without condensation of moisture) | |
| Power | DC7.4V Li‐ion Battery, 7‐9hours continuously working | |
| Display | 320×160 lattice | |
| External Size(W*D*H) | 260*260*130mm | |
| Net Weight | 3.25kg | |
| Packing Size(W*D*H) | 560*360*250mm | |
| Gross Weight | 9kg | |





Reviews
There are no reviews yet.