The newly developed BK3200 high performance liquid chromatography system meets the constantly upgraded regulatory requirements and redefines the appearance design of domestic liquid phase, perfects the auto-maticity, continuity and integrity of the analysis process, demonstrates the stability of laboratory results, and meets the feasbility of low-cost and high efficiency operation of laboratories.
High Performance Liquid Chromatography System BK5100
Characteristics:
* Classic, inherited product reliability for more accurate and consistent results.
* Professional, national standard technology leader, making more effective and applicable.
* Eficient, perfectly superb compatibility makes more convenient and easier.
03220 Column Oven:
| Temperature range | Ambient+5 °C〜80 °C |
| Accuracy | ±0.5 °C |
| Precision | ≤1 °C |
| Power | AC220V±10%, 50 Hz/130 W |
| Dimensions /Weight | 435*137*450 mm (L* W*H)/11 kg |
P3220 High-Pressure Constant Flow Pump:
| Flow Range | 0.001 ~10.000 mL/min (step 0.001 mL/min) |
| Accuracy | ≤±0.2% |
| Precision | ≤0.06% RSD |
| Pressure Range | 0-70 MPa |
| Communication Methods | UDP Network Communication |
| Power | AC 220 V±10%, 50 Hz/300 W |
| DimensionsAA/eight | 450*350*185 mm (L* W*H)/18 kg |
P3230 Low Pressure Quaternary Pump:
| Flow Range | 0.001 ~10.000 mL/min (step 0.001 mL/min) |
| Accuracy | ≤±0.2% (1.00ml/min,H2O, R.T 8.5MPa) |
| Stability | <0.06% (1.00m/min, H2O, R.T, 8.5MPa) |
| Maximum Pressure | 63MPa |
| Pulsation | ≤0.1MPa(1.00m/min, H2O, R.T, 8.5MPa) |
| Communication Methods | UDP Network Communication |
| Power | AC 220 V±10%, 50 Hz/150 W |
| Dimensions/Weight | 440*380*180 mm (L* W*H*)/18 kg |
D3210 UV-Vis Detector:
| Linearity | ≥2.5 AU |
| Wavelength Range | 190-800 nm |
| Wavelength Repeatability | ±0.1nm |
| Wavelength Accuracy | ±1.0nm |
| Noise | <1.5*1 0′5 AU (Single wavelength) ≤5.0*10′5 AU (Double wavelength) |
| Drift | ≤2.0*10^4AU/h |
| Light Source | Deuterium Lamp, Tungsten Lamp |
| Optical Path | Dual beam optical path |
| Response Time | 0.1 ~5s |
| Sampling Frequency | 5Hz\10Hz\20Hz\50Hz; Double wavelength 1Hz |
| Cell | Optical path 10 mm; Proof pressure 1000psi |
| Communication Methods | UDP Network Communication |
| Power | AC 220 V±10%, 50/60 Hz/100 W |
| Dimensions/Weight | 440*378*160 mm (L*W*H*)/10 kg |
Technical Parameters:
| Model | BK-LCB3200 | BK-LCDB3200 | BK-LCQL3200 |
| Pump | P3220*1 | P3230*1 | |
| Detector | D3210*1 | ||
| Solvent Switching Module | / | Solvent switching module (built in high pressure pump)*1 | / |
| Solvent Bottle Tray | T3200*1 | ||
| Sampler Injector | Rheodyne 7725i*1 | ||
| Column | Supersil ODS2 5pm ID4.6*250mm *1 | ||
| Workstation | W5100*1 | ||
| Valve Mounting Frame | VB3200*1 | ||
| Multifunctional Mounting Frame | MB3200*1 | ||
| Column Mounting Frame | CB3200*1 | ||
| System Kit | EClassical 3200*1 | ||
| Power Supply | AC220V±10%, 50Hz | ||
| Optional Accessory | Auto-sampler, Column, O3220Column
Oven, D3270 Evaporative Light Scattering Detector, RI-201H Differential Refractive Index Detector, D3250 Fluorescence Detector Solvent bottle 1000ml *2 |
Auto-sampler, Column, O3220Column Oven,
D3270 Evaporative Light Scattering Detector, RI-201H Differential Refractive Index Detector, D3250 Fluorescence Detector Solvent bottle 1000ml *4 |
|
| Package Size(W*D*H) | 580*470*370mm*3 | 580*470*370mm*3 | |
| Gross Weight | 43kg | 43kg | |






Reviews
There are no reviews yet.